Falcons Athletics
Manchester Regional High School
Boys Varsity Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Welton Alexander | 2025 | ||||
Omauri Anderson | 2026 | ||||
Angel Aponte | 2027 | ||||
Carlos Belliard | 2027 | ||||
Amari Chestnut | 2025 | ||||
Adrian Cordova | 2027 | ||||
Jaun Davila | 2027 | ||||
Jeremyah Davis | 2026 | ||||
Angel De Leon | 2027 | ||||
Xavier DeJesus | 2024 | ||||
Eduardo DeSoto | 2027 | ||||
Derwin Fermin | 2027 | ||||
Michael Ferreira | 2027 | ||||
Jihaad fulmore | 2026 | ||||
Izayer Gedeon | 2025 | ||||
Kahlean Gedeon | 2027 | ||||
Anthony Gomez | 2027 | ||||
Ty'ree Gunthrope | 2026 | ||||
Kishon Hamilton | 2026 | ||||
Camacho Jayvean | 2027 | ||||
Ashawn Johnson | 2025 | ||||
Edrick Mariano | 2027 | ||||
Maximillian Martinez | 2026 | ||||
Tre'quiel Mitchell | 2026 | ||||
Roniel Novo | 2025 | ||||
Sebastian Nunez | 2025 | ||||
Avash Perry | 2027 | ||||
Izaya Quintero | 2027 | ||||
Ramon Reyna | 2027 | ||||
Ja'nel Rosario | 2016 | ||||
Jayden Rosario | 2027 | ||||
Khaleel Santiago | 2025 | ||||
Micah Soler | 2025 | ||||
Elias Stuart | 2026 | ||||
MyZay Tabor | 2026 | ||||
Aden Thomas | 2027 |
https://manchesterregional.bigteams.com